2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
SEE ALL PHOTOS
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
2900 NE 7th Ave Unit: 3702
Sold

2900 NE 7th Ave Unit: 3702

2900 NE 7th Ave # 3702, Miami, FL 33137

$1,600,000
Welcome to Biscayne Beach 3702, a beautifully finished and tastefully designed home in the sky. The apartment offers a very unique and functional floor-plan, with four full bathrooms, three on-suite bedrooms and a spacious den, offering the opportunity to be converted into a four bedroom unit, making this one of the very best lines in the building. Designed and furnished with elegance, this unit is being offered as a spectacular turn-key residence. Be ready to enjoy some of the most impressive views in Miami with unobstructed panoramic views of Biscayne Bay, the ocean and the city, from every room of the unit. Unit 3702 is also one of the few units at Biscayne Beach that offers a private, tandem parking space in a prime location, as well as, a great storage unit located on the Beach level.

3
beds

4
baths

1,698 Sq.Ft. LIVING AREA

Bento Queiroz

Bento Queiroz

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms4
  • KITCHEN Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
  • Flooring Ceramic Floor, Marble
  • APPLIANCES Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Heated Pool, Other, Child Play Area, Pool, Spa/Hot Tub, Tennis Court(s)
  • other interior Features Built-in Features, Closet Cabinetry, Custom Mirrors, Elevator, Fire Sprinklers, Family Room, Great Room

Area & Lot

  • Status Sold
  • Living Area1,698 Sq.Ft.
  • MLS® IDA11251254
  • TypeCondo
  • YEAR BUILT2017
  • Architecture StylesCorner Unit, High Rise
  • Water Frontage['Intracoastal Front']
  • View DescriptionBay, Intracoastal View, Ocean View

Exterior

  • STORIES51
  • Garage Space2.0
  • parking1 Space, Assigned, Valet, Limited Of Vehicle
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesClubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Heated Pool, Other, Child Play Area, Pool, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesFire Sprinklers, Smoke Detector, Doorman, Elevator Secure, Card Entry
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$1,600,000
  • Real Estate Tax $16,284/yr
  • HOA Fees $2,088/mo

Work With Bento

Bento is sought after by a discerning clientele and is well known for being marketing savvy, hard working, and for living and breathing real estate. His multilingual skill set and deep knowledge of the market provides clients full confidence when navigating the multi-faceted, dynamic Miami real estate market.