2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
SEE ALL PHOTOS
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
2900 NE 7th. AVE Unit: 3809
Sold

2900 NE 7th. AVE Unit: 3809

2900 NE 7th. AVE Unit: 3809, Miami, FL 33137

$500,000
Never lived in corner unit with an expansive 1 bedroom plus Den and 2 bathrooms at the newly opened Biscayne Beach. Unit comes designer ready with 10 foot ceilings, incredible panoramic views of the bay and city. With high-end appliances and finishes the unit is a great opportunity for new owners. Building offers amazing amenities such as private beach club, 2 pools, tennis courts, gym, spa, basketball court, dog park and much more.

1
bed

2
baths

1,057 Sq.Ft. LIVING AREA

0.024 Acres lot

Bento Queiroz

Bento Queiroz

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathrooms2
  • Flooring Concrete
  • APPLIANCES Dishwasher, Microwave
  • other interior Features First Floor Entry, Built-in Features, Den/Library/Office, Great Room

Area & Lot

  • Status Sold
  • Living Area1,057 Sq.Ft.
  • Lot Area0.024 Acres
  • MLS® IDA10371782
  • TypeResidential
  • YEAR BUILT2017
  • Architecture StylesCorner Unit, High Rise
  • Water FrontageIntracoastal Front
  • View DescriptionBay, Intracoastal View, Skyline

Exterior

  • STORIES50
  • Garage Space1
  • parkingOther, Limited # Of Vehicle
  • HEAT TYPEOther
  • AIR CONDITIONINGOther
  • SubstructureConcrete Block Construction
  • HOA AmenitiesClubhouse-Clubroom, Community Room, Elevator(s), Exercise Room
  • security FeaturesElevator Secure, Fire Alarm, Lobby Secured
  • other exterior FeaturesCourtyard, Open Balcony

Financial

  • Sales Price$500,000
  • Real Estate Tax $793/yr
  • HOA Fees $693

Work With Bento

Bento is sought after by a discerning clientele and is well known for being marketing savvy, hard working, and for living and breathing real estate. His multilingual skill set and deep knowledge of the market provides clients full confidence when navigating the multi-faceted, dynamic Miami real estate market.