460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
SEE ALL PHOTOS
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
460 NE 28th St Unit: 3803
Sold

460 NE 28th St Unit: 3803

460 NE 28th St Unit: 3803, Miami, FL 33137

$505,000
Breathtaking residence in the sky with an amazing open floor-plan, offering incredible panoramic views overlooking Biscayne Bay and Miami Beach. This apartment offers a magnificent layout, with 2 great bedrooms and a spacious multi-use Den. Great attention to details, throughout the unit, with Italian porcelain floors, custom closets and great lighting and design features. Enter your private residence from your private foyer and enjoy a luxurious lifestyle at Icon Bay 3803. Icon Bay offers five star amenities, with a beautiful waterfront pool, great GYM, tennis court and many more amenities. Easy To Show and Priced to Sell!

2
beds

2
baths

1,107 Sq.Ft. LIVING AREA

0.025 Acres lot

Bento Queiroz

Bento Queiroz

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Dryer
  • other interior Features Lobby, Built-in Features, Custom Mirrors, Elevator, Entrance Foyer, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area1,107 Sq.Ft.
  • Lot Area0.025 Acres
  • MLS® IDA10805449
  • TypeResidential
  • YEAR BUILT2015
  • Architecture StylesHigh Rise
  • Water FrontageY
  • View DescriptionBay, Intracoastal View

Exterior

  • STORIES45
  • Garage Space1
  • parking1 Space, Valet, Limited Of Vehicle
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • SubstructureConcrete Block Construction
  • HOA AmenitiesClubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Pool
  • security FeaturesDoorman, Elevator Secure, Fire Alarm
  • Green featuresConstruction
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$505,000
  • Real Estate Tax $9,742

Work With Bento

Bento is sought after by a discerning clientele and is well known for being marketing savvy, hard working, and for living and breathing real estate. His multilingual skill set and deep knowledge of the market provides clients full confidence when navigating the multi-faceted, dynamic Miami real estate market.